Liste over byer i USA efter indbyggertal
Følgende er en liste over de indregistrerede steder med flest indbyggere i USA. Ifølge United States Census Bureau kan et "inkorporeret sted" have mange navne, f.eks. by, by, landsby, bygd og kommune. Nogle få særlige census-designated places (CDP'er) er også med på Census Bureau's liste over inkorporerede steder. Konsoliderede bysamfund er en type sted, der omfatter hele et amt, eller noget lignende med et andet navn. Nogle konsoliderede bysamfund omfatter dog mere end ét indarbejdet sted. Denne liste viser kun den del (eller "rest") af sådanne konsoliderede bysamfund, som ikke er en del af et andet indarbejdet sted.
Kortlæg dette afsnits koordinater ved hjælp af OSM |
Eksporter koordinaterne for dette afsnit som KML |
Eksporter koordinaterne for dette afsnit som GPX |
Kortlægning af alle mikroformaterede koordinater |
Placer data som RDF |
De 10 mest befolkede byer i USA
4. Houston
6. Philadelphia
8. San Diego
9. Dallas
10. San Jose
Tabellen nedenfor viser de 331 indregistrerede byer i USA med mere end 100.000 indbyggere den 1. juli 2021, som anslået af United States Census Bureau. En by er vist med fed skrift, hvis den er en delstatshovedstad eller forbundshovedstad, og med kursiv skrift, hvis det er den by med flest indbyggere i staten. Fem stater - Delaware, Maine, Vermont, West Virginia, Wyoming og Vermont - har ingen byer med mere end 100 000 indbyggere. Tabellen nedenfor viser følgende ting:
- Byens rang efter befolkningstal pr. 1. juli 2021, som anslået af United States Census Bureau
- Byens navn
- Navnet på den stat, hvor byen ligger
- Byens befolkning pr. 1. juli 2021, som anslået af United States Census Bureau
- Byens befolkning pr. 1. april 2020, som opgjort ved den amerikanske folketælling i 2020
- Byens procentvise befolkningsændring fra 1. april 2020 til 1. juli 2021
- Byens areal pr. 1. januar 2020
- Byens befolkningstæthed pr. 1. april 2020 (indbyggere pr. arealenhed)
- Byens længde- og breddegradskoordinater
Kortlæg dette afsnits koordinater ved hjælp af OSM |
Eksporter koordinaterne for dette afsnit som KML |
Eksporter koordinaterne for dette afsnit som GPX |
Kortlægning af alle mikroformaterede koordinater |
Placer data som RDF |
Statshovedstad | |
Stat største by | |
Delstatens hovedstad og største by | |
Forbundskapital |
2021 | By | Staten | 2021 |
| Ændre | Areal i 2020 | Befolkningstæthed i 2020 | Placering | ||||||
1 | New York | 12,467,513 | 12,334,190 | +1.08% | 8,804,190 | -3.82% | 300,5 km2 | 778,3 km2 | 29.298/kvm | 11,312/km2 | 40°40′N 73°56′′W / 40.66°N 73. | |||
2 | 8,939,298 | 8,818,747 | +1.37% | 3,898,747 | -1.27% | 469,5 km2 | 1.216,0 km2 | 8.304/kvm | 3,206/km2 | 34°01′N 118°25′′W / 34.01°N 118. | ||||
3 | Illinois | 6,373,182 | 6,356,268 | +0.27% | 6,756,268 | +0.40% | 2,746,388 | -1.81% | 227,7 km2 | 589,7 km2 | 12.061/kvm | 4,657/km2 | 41°50′N 87°41′W / 41.83°N 87. | |
4 | Miami | 5,798,250 | 5,534,580 | +4.76% | 5,504,580 | +3.88% | 2,304,580 | -0.71% | 640,4 km2 | 1.658,6 km2 | 3.599/kvm | 1,390/km2 | 29°47′N 95°23′′W / 29.78°N 95. | |
5 | 1,624,569 | 1,608,139 | +1.02% | 518.0 km2 | 1.341,6 km2 | 3,105/kvm | 1,199/km2 | 33°34′N 112°05′′W / 33.57°N 112. | ||||||
6 | Philadelphia | 1,576,251 | 1,603,797 | -1.72% | 134,4 km2 | 348,1 km2 | 11.933/kvm | 4,607/km2 | 40°00′N 75°08′′W / 40.00°N 75. | |||||
7 | 1,451,853 | 1,434,625 | +1.20% | 498,8 km2 | 1.291,9 km2 | 2,876/kvm | 1,110/km2 | 29°28′N 98°31′′W / 29.47°N 98. | ||||||
8 | San Diego | 1,381,611 | 1,386,932 | -0.38% | 325,9 km2 | 844,1 km2 | 4,256/kvm | 1,643/km2 | 32°49′N 117°08′′W / 32.81°N 117. | |||||
9 | Dallas | 1,288,457 | 1,304,379 | -1.22% | 339,6 km2 | 879,6 km2 | 3,841/kvm | 1,483/km2 | 32°47′N 96°46′′W / 32.79°N 96. | |||||
10 | San Jose | 983,489 | 1,013,240 | -2.94% | 178,3 km2 | 461,8 km2 | 5.683/kvm | 2,194/km2 | 37°17′N 121°49′′W / 37.29°N 121. | |||||
11 | 964,177 | 961,855 | +0.24% | 319,9 km2 | 828,5 km2 | 3,007/kvm | 1,161/km2 | 30°18′N 97°45′W / 30.30°N 97. | ||||||
12 | Jacksonville | 954,614 | 949,611 | +0.53% | 747,3 km2 | 1.935,5 km2 | 1,271/kvm | 491/km2 | 30°20′N 81°40′′W / 30.33°N 81. | |||||
13 | Fort Worth | 935,508 | 918,915 | +1.81% | 342,9 km2 | 888,1 km2 | 2,646/kvm | 1,022/km2 | 32°47′N 97°20′W / 32.78°N 97. | |||||
14 | Ohio | 906,528 | 905,748 | +0.09% | 220.0 km2 | 569,8 km2 | 4.117/kvm | 1,590/km2 | 39°59′N 82°59′W / 39.98°N 82. | |||||
15 | Indianapolis | 882,039 | 887,642 | -0.63% | 361.6 km2 | 936,5 km2 | 2,455/kvm | 948/km2 | 39°46′N 86°08′′W / 39.77°N 86. | |||||
16 | Charlotte | 879,709 | 874,579 | +0.59% | 308,3 km2 | 798,5 km2 | 2,837/kvm | 1,095/km2 | 35°12′N 80°50′W / 35.20°N 80. | |||||
17 | San Francisco | 815,201 | 873,965 | -6.72% | 46,9 km2 | 121,5 km2 | 18.635/kvm | 7,195/km2 | 37°43′N 123°02′′W / 37.72°N 123. | |||||
18 | Seattle | 733,919 | 737,015 | -0.42% | 83,8 km2 | 217,0 km2 | 8.795/m2 mi | 3,396/km2 | 47°37′N 122°21′′W / 47.62°N 122. | |||||
19 | Colorado | 711,463 | 715,522 | -0.57% | 153,1 km2 | 396,5 km2 | 4.674/kvm | 1,805/km2 | 39°46′N 104°53′′W / 39.76°N 104. | |||||
20 | Oklahoma City | 687,725 | 681,054 | +0.98% | 606,2 km2 | 1.570,1 km2 | 1,123/kvm | 434/km2 | 35°28′N 97°31′′W / 35.46°N 97. | |||||
21 | Tennessee | 678,851 | 689,447 | -1.54% | 475,8 km2 | 1.232,3 km2 | 1,449/kvm | 559/km2 | 36°10′N 86°47′W / 36.17°N 86. | |||||
22 | El Paso | 678,415 | 678,815 | -0.06% | 258,4 km2 | 669,3 km2 | 2,627/kvm | 1,014/km2 | 31°50′N 106°25′′W / 31.84°N 106. | |||||
23 | 670,050 | 689,545 | -2.83% | 61,1 km2 | 158,2 km2 | 11.286/kvm | 4,358/km2 | 38°54′N 77°01′′W / 38.90°N 77. | ||||||
24 | Boston | Massachusetts | 654,776 | 675,647 | -3.09% | 48,3 km2 | 125,1 km2 | 13.989/kvm | 5,401/km2 | 42°20′N 71°01′′W / 42.33°N 71. | ||||
25 | Las Vegas | Nevada | 646,790 | 641,903 | +0.76% | 141,8 km2 | 367,3 km2 | 4,527/kvm | 1,748/km2 | 36°13′N 115°16′′W / 36.22°N 115. | ||||
26 | Oregon | 641,162 | 652,503 | -1.74% | 133,5 km2 | 345,8 km2 | 4.888/kvm | 1,887/km2 | 45°32′N 122°39′′W / 45.53°N 122. | |||||
27 | Detroit | 632,464 | 639,111 | -1.04% | 138,7 km2 | 359,2 km2 | 4,608/kvm | 1,779/km2 | 42°23′N 83°06′W / 42.38°N 83. | |||||
28 | Louisville | Kentucky | 628,594 | 633,045 | -0.70% | 324,9 km2 | 841,5 km2 | 1,948/kvm | 752/km2 | 38°10′N 85°38′W / 38.16°N 85. | ||||
29 | Memphis | Tennessee | 628,127 | 633,104 | -0.79% | 297,0 km2 | 769,2 km2 | 2,132/kvm | 823/km2 | 35°06′N 89°58′W / 35.10°N 89. | ||||
30 | Maryland | 576,498 | 585,708 | -1.57% | 80,9 km2 | 209,5 km2 | 7.240/kvm | 2,800/km2 | 39°18′N 76°37′W / 39.30°N 76. | |||||
31 | Milwaukee | 569,330 | 577,222 | -1.37% | 96,2 km2 | 249,2 km2 | 6,000/kvm | 2,300/km2 | 43°04′N 87°58′W / 43.06°N 87. | |||||
32 | New Mexico | 562,599 | 564,559 | -0.35% | 187,3 km2 | 485,1 km2 | 3,014/kvm | 1,164/km2 | 35°06′N 106°38′W / 35.10°N 106. | |||||
33 | Fresno | 544,510 | 542,107 | +0.44% | 115,2 km2 | 298,4 km2 | 4.706/kvm | 1,817/km2 | 36°47′N 119°47′W / 36.78°N 119. | |||||
34 | Tucson | 543,242 | 542,629 | +0.11% | 241.0 km2 | 624,2 km2 | 2,252/kvm | 870/km2 | 32°09′N 110°52′′W / 32.15°N 110. | |||||
35 | 525,041 | 524,943 | +0.02% | 98,6 km2 | 255,4 km2 | 5.324/kvm | 2,056/km2 | 38°34′N 121°28′′W / 38.56°N 121. | ||||||
36 | Mesa | 509,475 | 504,258 | +1.03% | 138,7 km2 | 359,2 km2 | 3,636/kvm | 1,404/km2 | 33°24′N 111°43′W / 33.40°N 111. | |||||
37 | Kansas City | Missouri | 508,394 | 508,090 | +0.06% | 314,7 km2 | 815,1 km2 | 1,615/kvm | 624/km2 | 39°07′N 94°33′′W / 39.12°N 94. | ||||
38 | Atlanta | Georgien | 496,461 | 498,715 | -0.45% | 135,3 km2 | 350,4 km2 | 3,686/kvm | 1,423/km2 | 33°46′N 84°25′′W / 33.76°N 84. | ||||
39 | Omaha | Nebraska | 487,300 | 486,051 | +0.26% | 133,2 km2 | 345,0 km2 | 3,433/kvm | 1,325/km2 | 41°16′N 96°02′′W / 41.26°N 96. | ||||
40 | Colorado Springs | Colorado | 483,956 | 478,961 | +1.04% | 195,4 km2 | 506,1 km2 | 2,451/kvm | 946/km2 | 38°52′N 104°46′′W / 38.86°N 104. | ||||
41 | 469,124 | 467,665 | +0.31% | 145,1 km2 | 375,8 km2 | 3.179/kvm | 1,227/km2 | 35°50′N 78°38′W / 35.83°N 78. | ||||||
42 | Virginia | 457,672 | 459,470 | -0.39% | 244,7 km2 | 633,8 km2 | 1,878/kvm | 725/km2 | 36°47′N 76°01′′W / 36.78°N 76. | |||||
43 | Long Beach | 456,062 | 466,742 | -2.29% | 50,7 km2 | 131,3 km2 | 9.206/kvm | 3,554/km2 | 33°48′N 118°09′′W / 33.80°N 118. | |||||
4 | Miami | 439,890 | 442,241 | -0.53% | 36,0 km2 | 93,2 km2 | 12.284/kvm | 4,743/km2 | 25°46′N 80°12′′W / 25.77°N 80. | |||||
45 | Oakland | 433,823 | 440,646 | -1.55% | 55,9 km2 | 144,8 km2 | 7,883/kvm | 3,044/km2 | 37°46′N 122°13′′W / 37.76°N 122. | |||||
46 | Minnesota | 425,336 | 429,954 | -1.07% | 54,0 km2 | 139,9 km2 | 7,962/kvm | 3,074/km2 | 44°58′N 93°16′′W / 44.96°N 93. | |||||
47 | Tulsa | 411,401 | 413,066 | -0.40% | 197,5 km2 | 511,5 km2 | 2,091/kvm | 807/km2 | 36°07′N 95°54′′W / 36.12°N 95. | |||||
48 | Bakersfield | 407,615 | 403,455 | +1.03% | 149,8 km2 | 388.0 km2 | 2,693/kvm | 1,040/km2 | 35°19′N 119°01′′W / 35.32°N 119. | |||||
49 | Wichita | 395,699 | 397,532 | -0.46% | 162,0 km2 | 419,6 km2 | 2,454/kvm | 947/km2 | 37°41′N 97°20′′W / 37.69°N 97. | |||||
50 | Arlington | 392,786 | 394,266 | -0.38% | 95,9 km2 | 248,4 km2 | 4,111/kvm | 1,587/km2 | 32°42′N 97°07′′W / 32.70°N 97. | |||||
51 | Aurora | Colorado | 389,347 | 386,261 | +0.80% | 160,1 km2 | 414,7 km2 | 2,413/kvm | 932/km2 | 39°41′N 104°41′′W / 39.68°N 104. | ||||
52 | Tampa | 387,050 | 384,959 | +0.54% | 114,0 km2 | 295,3 km2 | 3.377/kvm | 1,304/km2 | 27°58′N 82°28′′W / 27.97°N 82. | |||||
53 | New Orleans | Louisiana | 376,971 | 383,997 | -1.83% | 169,5 km2 | 439,0 km2 | 2,265/kvm | 875/km2 | 30°03′N 89°56′W / 30.05°N 89. | ||||
54 | Ohio | 367,991 | 372,624 | -1.24% | 77,7 km2 | 201,2 km2 | 4.796/kvm | 1,852/km2 | 41°28′N 81°40′′W / 41.47°N 81. | |||||
55 | Anaheim | 345,940 | 346,824 | -0.25% | 50,3 km2 | 130,3 km2 | 6.895/m2 mi | 2,662/km2 | 33°51′N 117°46′′W / 33.85°N 117. | |||||
56 | Honolulu | Hawaii | 345,510 | 350,964 | -1.55% | 60,5 km2 | 156,7 km2 | 5.801/kvm | 2,240/km2 | 21°19′N 157°50′W / 21.32°N 157. | ||||
57 | Henderson | Nevada | 322,178 | 317,610 | +1.44% | 106,2 km2 | 275,1 km2 | 2,991/kvm | 1,155/km2 | 36°00′N 115°02′′W / 36.00°N 115. | ||||
58 | Stockton | 322,120 | 320,804 | +0.41% | 62,2 km2 | 161,1 km2 | 5.158/kvm | 1,992/km2 | 37°58′N 121°19′′W / 37.97°N 121. | |||||
59 | Lexington | Kentucky | 321,793 | 322,570 | -0.24% | 283,6 km2 | 734,5 km2 | 1,137/kvm | 439/km2 | 38°02′N 84°27′′W / 38.04°N 84. | ||||
60 | Corpus Christi | 317,773 | 317,863 | -0.03% | 162,2 km2 | 420,1 km2 | 1.960/kvm | 760/km2 | 27°45′N 97°10′W / 27.75°N 97. | |||||
61 | 317,261 | 314,998 | +0.72% | 81,2 km2 | 210,3 km2 | 3.879/kvm | 1,498/km2 | 33°56′N 117°23′′W / 33.93°N 117. | ||||||
62 | Santa Ana | 309,441 | 310,227 | -0.25% | 27,3 km2 | 70,7 km2 | 11.364/kvm | 4,388/km2 | 33°44′N 117°53′′W / 33.73°N 117. | |||||
63 | Orlando | 309,154 | 307,573 | +0.51% | 110,6 km2 | 286,5 km2 | 2.781/kvm | 1,074/km2 | 28°25′N 81°16′′W / 28.41°N 81. | |||||
64 | Irvine | 309,031 | 307,670 | +0.44% | 65,6 km2 | 169,9 km2 | 4.690/kvm | 1,810/km2 | 33°40′N 117°46′′W / 33.67°N 117. | |||||
65 | Cincinnati | Ohio | 308,935 | 309,317 | -0.12% | 77,8 km2 | 201,5 km2 | 3,976/kvm | 1,535/km2 | 39°08′N 84°30′′W / 39.14°N 84. | ||||
66 | Newark | 307,220 | 311,549 | -1.39% | 24,1 km2 | 62,4 km2 | 12.927/kvm | 4,991/km2 | 40°43′N 74°10′′W / 40.72°N 74. | |||||
67 | Saint Paul | Minnesota | 307,193 | 311,527 | -1.39% | 52,0 km2 | 134,7 km2 | 5.991/kvm | 2,313/km2 | 44°56′N 93°06′′W / 44.94°N 93. | ||||
68 | Pittsburgh | 300,431 | 302,971 | -0.84% | 55,4 km2 | 143,5 km2 | 5.469/kvm | 2,112/km2 | 40°26′N 79°58′W / 40.43°N 79. | |||||
69 | Greensboro | 298,263 | 299,035 | -0.26% | 129,6 km2 | 335,7 km2 | 2.307/kvm | 891/km2 | 36°05′N 79°49′W / 36.09°N 79. | |||||
70 | Missouri | 293,310 | 301,578 | -2.74% | 61,7 km2 | 159,8 km2 | 4.888/kvm | 1,887/km2 | 38°38′N 90°14′′W / 38.63°N 90. | |||||
71 | Nebraska | 292,657 | 291,082 | +0.54% | 97,7 km2 | 253.0 km2 | 2.979/kvm | 1,150/km2 | 40°49′N 96°41′W / 40.81°N 96. | |||||
72 | Plano | 288,253 | 285,494 | +0.97% | 71,7 km2 | 185,7 km2 | 3.982/kvm | 1,537/km2 | 33°03′N 96°44′W / 33.05°N 96. | |||||
73 | Anchorage | 288,121 | 291,247 | -1.07% | 1.706,8 km2 | 4.420,6 km2 | 171/kvm | 66/km2 | 61°10′N 149°17′′W / 61.17°N 149. | |||||
74 | 285,527 | 283,506 | +0.71% | 112,8 km2 | 292,2 km2 | 2,513/kvm | 970/km2 | 35°59′N 78°54′W / 35.98°N 78. | ||||||
75 | Jersey City | 283,927 | 292,449 | -2.91% | 14,7 km2 | 38,1 km2 | 19.894/kvm | 7,681/km2 | 40°43′N 74°04′′W / 40.71°N 74. | |||||
76 | Chandler | 279,458 | 275,987 | +1.26% | 65,3 km2 | 169,1 km2 | 4,226/kvm | 1,632/km2 | 33°17′N 111°51′′W / 33.28°N 111. | |||||
77 | Chula Vista | 277,220 | 275,487 | +0.63% | 49,6 km2 | 128,5 km2 | 5,554/kvm | 2,144/km2 | 32°37′N 117°01′′W / 32.62°N 117. | |||||
78 | Buffalo | New York | 276,807 | 278,349 | -0.55% | 40,4 km2 | 104,6 km2 | 6.890/kvm | 2,660/km2 | 42°53′N 78°51′W / 42.89°N 78. | ||||
79 | North Las Vegas | Nevada | 274,133 | 262,527 | +4.42% | 101,3 km2 | 262,4 km2 | 2,592/kvm | 1,001/km2 | 36°17′N 115°05′′W / 36.28°N 115. | ||||
80 | Gilbert | 273,136 | 267,918 | +1.95% | 68,6 km2 | 177,7 km2 | 3,906/kvm | 1,508/km2 | 33°19′N 111°44′′W / 33.31°N 111. | |||||
81 | Madison | 269,196 | 269,840 | -0.24% | 79,6 km2 | 206,2 km2 | 3.390/kvm | 1,310/km2 | 43°05′N 89°25′′W / 43.08°N 89. | |||||
82 | Reno | Nevada | 268,851 | 264,165 | +1.77% | 108,8 km2 | 281.8 km2 | 2,428/kvm | 937/km2 | 39°32′N 119°50′W / 39.54°N 119. | ||||
83 | Ohio | 268,508 | 270,871 | -0.87% | 80,5 km2 | 208,5 km2 | 3.365/kvm | 1,299/km2 | 41°40′N 83°35′′W / 41.66°N 83. | |||||
84 | Fort Wayne | 265,974 | 263,886 | +0.79% | 110,7 km2 | 286,7 km2 | 2,384/kvm | 920/km2 | 41°05′N 85°08′′W / 41.08°N 85. | |||||
85 | Lubbock | 260,993 | 257,141 | +1.50% | 134,6 km2 | 348.6 km2 | 1.910/kvm | 740/km2 | 33°34′N 101°53′′W / 33.56°N 101. | |||||
86 | Sankt Petersborg | 258,201 | 258,308 | -0.04% | 61,8 km2 | 160,1 km2 | 4,180/m2 mi | 1,610/km2 | 27°46′N 82°38′W / 27.76°N 82. | |||||
87 | Laredo | 256,153 | 255,205 | +0.37% | 106,5 km2 | 275,8 km2 | 2,396/kvm | 925/km2 | 27°34′N 99°29′′W / 27.56°N 99. | |||||
88 | Irving | 254,198 | 256,684 | -0.97% | 67,0 km2 | 173,5 km2 | 3,831/kvm | 1,479/km2 | 32°51′N 96°58′W / 32.85°N 96. | |||||
89 | Chesapeake | Virginia | 251,269 | 249,422 | +0.74% | 338,5 km2 | 876,7 km2 | 737/kvm | 285/km2 | 36°40′N 76°18′′W / 36.67°N 76. | ||||
90 | Winston-Salem | 250,320 | 249,545 | +0.31% | 132,7 km2 | 343,7 km2 | 1.881/kvm | 726/km2 | 36°06′N 80°16′′W / 36.10°N 80. | |||||
91 | 249,630 | 248,325 | +0.53% | 61,6 km2 | 159,5 km2 | 4,031/kvm | 1,556/km2 | 33°32′N 112°11′′W / 33.53°N 112. | ||||||
92 | Scottsdale | 242,753 | 241,361 | +0.58% | 184,0 km2 | 476,6 km2 | 1.312/kvm | 507/km2 | 33°41′N 111°52′′W / 33.68°N 111. | |||||
93 | Garland | 242,035 | 246,018 | -1.62% | 57,1 km2 | 147,9 km2 | 4.309/kvm | 1,664/km2 | 32°54′N 96°38′W / 32.90°N 96. | |||||
94 | Boise | Idaho | 237,446 | 235,684 | +0.75% | 84,0 km2 | 217,6 km2 | 2,806/kvm | 1,083/km2 | 43°36′N 116°14′′W / 43.60°N 116. | ||||
95 | Virginia | 235,089 | 238,005 | -1.23% | 53,3 km2 | 138.0 km2 | 4,465/kvm | 1,724/km2 | 36°55′N 76°14′′W / 36.92°N 76. | |||||
96 | Spokane | 229,071 | 228,989 | +0.04% | 68,8 km2 | 178,2 km2 | 3.328/kvm | 1,285/km2 | 47°40′N 117°26′′W / 47.66°N 117. | |||||
97 | Fremont | 227,514 | 230,504 | -1.30% | 78,3 km2 | 202,8 km2 | 2,944/kvm | 1,137/km2 | 37°29′N 121°56′′W / 37.49°N 121. | |||||
98 | Virginia | 226,604 | 226,610 | 5000000000000000000♠0.00% | 59,9 km2 | 155,1 km2 | 3.783/kvm | 1,461/km2 | 37°32′N 77°28′′W / 37.53°N 77. | |||||
99 | Santa Clarita | 224,593 | 228,673 | -1.78% | 70,8 km2 | 183,4 km2 | 3.230/kvm | 1,250/km2 | 34°24′N 118°30′′W / 34.40°N 118. | |||||
100 | San Bernardino | 222,203 | 222,101 | +0.05% | 62,1 km2 | 160,8 km2 | 3.577/kvm | 1,381/km2 | 34°08′N 117°17′′W / 34.14°N 117. | |||||
101 | Baton Rouge | Louisiana | 222,185 | 227,470 | -2.32% | 86,3 km2 | 223,5 km2 | 2,636/kvm | 1,018/km2 | 30°26′N 91°08′′W / 30.44°N 91. | ||||
102 | Hialeah | 220,490 | 223,109 | -1.17% | 21,6 km2 | 55,9 km2 | 10.329/kvm | 3,988/km2 | 25°52′N 80°18′′W / 25.86°N 80. | |||||
103 | Tacoma | 219,205 | 219,346 | -0.06% | 49,7 km2 | 128,7 km2 | 4.413/kvm | 1,704/km2 | 47°15′N 122°27′W / 47.25°N 122. | |||||
104 | Modesto | 218,771 | 218,464 | +0.14% | 43,0 km2 | 111,4 km2 | 5,081/kvm | 1,962/km2 | 37°38′N 121°00′′W / 37.63°N 121. | |||||
105 | Port St. Lucie | 217,523 | 204,851 | +6.19% | 119,2 km2 | 308,7 km2 | 1,719/kvm | 664/km2 | 27°17′N 80°23′′W / 27.28°N 80. | |||||
106 | Alabama | 216,963 | 215,006 | +0.91% | 218,1 km2 | 564,9 km2 | 986/kvm | 381/km2 | 34°41′N 86°40′′W / 34.69°N 86. | |||||
107 | Des Moines | 212,031 | 214,133 | -0.98% | 88,2 km2 | 228,4 km2 | 2,428/kvm | 937/km2 | 41°34′N 93°37′W / 41.57°N 93. | |||||
108 | Moreno Valley | 211,600 | 208,634 | +1.42% | 51,3 km2 | 132,9 km2 | 4,067/kvm | 1,570/km2 | 33°55′N 117°12′′W / 33.92°N 117. | |||||
109 | Fontana | 210,761 | 208,393 | +1.14% | 43,1 km2 | 111,6 km2 | 4,835/kvm | 1,867/km2 | 34°06′N 117°28′′W / 34.10°N 117. | |||||
110 | Frisco | 210,719 | 200,509 | +5.09% | 68,6 km2 | 177,7 km2 | 2,923/kvm | 1,129/km2 | 33°09′N 96°49′W / 33.15°N 96. | |||||
111 | Rochester | New York | 210,606 | 211,328 | -0.34% | 35,8 km2 | 92,7 km2 | 5.903/kvm | 2,279/km2 | 43°10′N 77°37′W / 43.16°N 77. | ||||
112 | Yonkers | New York | 209,530 | 211,569 | -0.96% | 18,0 km2 | 46,6 km2 | 11.754/kvm | 4,538/km2 | 40°56′N 73°52′′W / 40.94°N 73. | ||||
113 | Fayetteville | 208,778 | 208,501 | +0.13% | 148,3 km2 | 384,1 km2 | 1,406/kvm | 543/km2 | 35°05′N 78°58′W / 35.08°N 78. | |||||
114 | Worcester | Massachusetts | 205,918 | 206,518 | -0.29% | 37,4 km2 | 96,9 km2 | 5,522/kvm | 2,132/km2 | 42°16′N 71°48′W / 42.26°N 71. | ||||
115 | Columbus | Georgien | 205,617 | 206,922 | -0.63% | 216,5 km2 | 560,7 km2 | 956/kvm | 369/km2 | 32°31′N 84°52′′W / 32.51°N 84. | ||||
116 | Cape Coral | 204,510 | 194,016 | +5.41% | 106,0 km2 | 274,5 km2 | 1.830/kvm | 710/km2 | 26°38′N 81°59′W / 26.64°N 81. | |||||
117 | McKinney | 202,690 | 195,308 | +3.78% | 67,0 km2 | 173,5 km2 | 2,915/kvm | 1,125/km2 | 33°11′N 96°40′W / 33.19°N 96. | |||||
118 | Little Rock | 201,998 | 202,591 | -0.29% | 120,0 km2 | 310,8 km2 | 1,688/kvm | 652/km2 | 34°43′N 92°21′′W / 34.72°N 92. | |||||
119 | Oxnard | 201,879 | 202,063 | -0.09% | 26,5 km2 | 68,6 km2 | 7.625/kvm | 2,944/km2 | 34°12′N 119°12′′W / 34.20°N 119. | |||||
120 | Amarillo | 201,234 | 200,393 | +0.42% | 102,3 km2 | 265.0 km2 | 1,959/kvm | 756/km2 | 35°11′N 101°50′′W / 35.19°N 101. | |||||
121 | Augusta | Georgien | 201,196 | 202,081 | -0.44% | 302,3 km2 | 783,0 km2 | 668/kvm | 258/km2 | 33°22′N 82°04′′W / 33.36°N 82. | ||||
122 | Salt Lake City | Utah | 200,478 | 199,723 | +0.38% | 110,3 km2 | 285,7 km2 | 1,811/kvm | 699/km2 | 40°46′N 111°56′′W / 40.77°N 111. | ||||
123 | Montgomery | Alabama | 198,665 | 200,603 | -0.97% | 159,9 km2 | 414,1 km2 | 1,255/kvm | 485/km2 | 32°20′N 86°16′′W / 32.34°N 86. | ||||
124 | Birmingham | Alabama | 197,575 | 200,733 | -1.57% | 147,0 km2 | 380,7 km2 | 1,366/kvm | 527/km2 | 33°31′N 86°47′W / 33.52°N 86. | ||||
125 | Grand Rapids | 197,416 | 198,917 | -0.75% | 44,8 km2 | 116.0 km2 | 4.440/kvm | 1,710/km2 | 42°58′N 85°39′′W / 42.96°N 85. | |||||
126 | Grand Prairie | 197,347 | 196,100 | +0.64% | 72,6 km2 | 188,0 km2 | 2.701/kvm | 1,043/km2 | 32°41′N 97°01′′W / 32.68°N 97. | |||||
127 | Overland Park | 197,106 | 197,238 | -0.07% | 75,2 km2 | 194,8 km2 | 2,623/kvm | 1,013/km2 | 38°53′N 94°41′′W / 38.88°N 94. | |||||
128 | Tallahassee | 197,102 | 196,169 | +0.48% | 100,9 km2 | 261,3 km2 | 1,944/kvm | 751/km2 | 30°27′N 84°15′′W / 30.45°N 84. | |||||
129 | 196,652 | 198,711 | -1.04% | 27,0 km2 | 69,9 km2 | 7.360/kvm | 2,840/km2 | 33°41′N 118°00′′W / 33.69°N 118. | ||||||
130 | Sioux Falls | 196,528 | 192,517 | +2.08% | 79,1 km2 | 204,9 km2 | 2,434/kvm | 940/km2 | 43°32′N 96°44′W / 43.53°N 96. | |||||
131 | 194,917 | 190,985 | +2.06% | 176,1 km2 | 456,1 km2 | 1,085/kvm | 419/km2 | 33°47′N 112°18′′W / 33.78°N 112. | ||||||
132 | Tennessee | 192,648 | 190,740 | +1.00% | 98,7 km2 | 255,6 km2 | 1,933/kvm | 746/km2 | 35°58′N 83°56′W / 35.97°N 83. | |||||
133 | Glendale | 192,366 | 196,543 | -2.13% | 30,5 km2 | 79,0 km2 | 6,444/kvm | 2,488/km2 | 34°11′N 118°14′′W / 34.18°N 118. | |||||
134 | Vancouver | 192,169 | 190,915 | +0.66% | 48,7 km2 | 126,1 km2 | 3.920/kvm | 1,510/km2 | 45°38′N 122°35′′W / 45.63°N 122. | |||||
135 | Rhode Island | 189,692 | 190,934 | -0.65% | 18,4 km2 | 47,7 km2 | 10.377/kvm | 4,007/km2 | 41°49′N 71°25′′W / 41.82°N 71. | |||||
136 | Akron | Ohio | 189,347 | 190,469 | -0.59% | 61,9 km2 | 160,3 km2 | 3,077/kvm | 1,188/km2 | 41°05′N 81°31′′W / 41.08°N 81. | ||||
137 | Brownsville | 187,831 | 186,738 | +0.59% | 131,5 km2 | 340,6 km2 | 1,420/kvm | 550/km2 | 25°59′N 97°27′W / 25.99°N 97. | |||||
138 | Alabama | 184,952 | 187,041 | -1.12% | 139,5 km2 | 361,3 km2 | 1,341/kvm | 518/km2 | 30°40′N 88°06′′W / 30.66°N 88. | |||||
139 | Newport News | Virginia | 184,587 | 186,247 | -0.89% | 69,0 km2 | 178,7 km2 | 2.699/m2 mi | 1,042/km2 | 37°04′N 76°31′′W / 37.07°N 76. | ||||
